A General Guide for Direct Sowing Vegetable, Herb, & Flower Seeds
Thanks for visiting from the The Rusted Garden seed and garden shop. Here is a list of general seed starting directions. I included additional planting information that I think is important and could never fit on the back of a seed packet. I also wanted to make sure the ‘writing’ was large enough so it can be easily read, as seed packets get harder and harder to read. This seems to happen as I get older.
Each garden is different. Where you have shorter growing seasons, you may have to start more crops indoors. Where you have longer growing season, you may be able to direct sow most crops. The bottom line is to use these charts as guidelines and experiment in your own garden. For instance, plant some things more closely together and see what happens. I tend to plant things more closely together and that works well for me. Take notes, and over time, develop a plan that works best.
Acclimate Your Indoor Seed Starts
There is nothing worse than moving your seed starts outside, only to watch them get burned by the sun and die. Plants grown indoors are not use to the ultra-violet rays of the sun and need to be slowly introduced or acclimated to the sun over, about, a weeks period of time. Make sure you get them use to the great outdoors, before putting them into the ground.
Soil Temperature Matters
You can put a seed in the ground anytime, it just wont germinate until the soil temperature is to the seed’s liking. The longer a seed sits damp and wet without germinating, the greater chance it has to rot or be eaten. A lot of seeds are started indoors because the soil temperature is just to low for germination in early spring. Starting them indoors gets a ‘jump’ on the season for those plants.
When we talk about soil temperature we all talking about the top 2 in/5 cm – 4 in/10 cm of the soil. You don’t have to measure soil temperature, you can generally judge the temperature based on warming days, warm rains, and warmer nights. You look for warming trends.
When Do I Direct Sow and When Do I Start Transplants?
This varies greatly garden to garden. It is all based on soil temperatures and frost. Some crops can take the frost and like cooler temperatures and other crops are damaged by the frost and like warmer soil. I recommend making a Vegetable Garden Soil Chart as shown in one of my previous blog posts. The chart is very useful for planning out when to start crops indoors, get them outside, and when to direct seed.
Need Seeds or Seed Starting Supplies?
If you are interested in purchasing seeds or need seed starting supplies, please visit my seed and garden shop. Tomato and pepper seeds are only $1.75 a pack and all other seeds are only $1.50 a pack. You can find them at The Rusted Garden Seed Shop. Thanks for the support!
50 Common Vegetables
Vegetable | Benefits by Starting Indoors | Optimal Soil Temp (°F) | Planting Depth | Days to Germination | Plant Spacing | Transplant Time (if indoors) |
Arugula | Direct Sow | 40–75°F | 1/4 inch | 5–7 | 4–6 inches apart | N/A |
Asparagus | Start Indoors | 70–85°F | 1/2 inch | 10–14 | 12–18 inches apart | After last frost |
Basil | Direct Sow or Indoors | 70–85°F | 1/4 inch | 5–10 | 6–12 inches apart | After last frost |
Beans | Direct Sow | 60–85°F | 1 inch | 7–14 | 4–6 inches apart | N/A |
Beets | Direct Sow | 50–85°F | 1/2 inch | 5–10 | 3–4 inches apart | N/A |
Broccoli | Start Indoors | 50–85°F | 1/4 inch | 5–10 | 18–24 inches apart | 2 weeks before last frost |
Brussels Sprouts | Start Indoors | 50–85°F | 1/4 inch | 7–14 | 18–24 inches apart | 4 weeks before last frost |
Cabbage | Start Indoors | 50–85°F | 1/4 inch | 5–10 | 18–24 inches apart | 4 weeks before last frost |
Carrot | Direct Sow | 45–85°F | 1/4 inch | 6–14 | 2–3 inches apart | N/A |
Cauliflower | Start Indoors | 50–85°F | 1/4 inch | 5–10 | 18–24 inches apart | 2–4 weeks before last frost |
Celery | Start Indoors | 60–70°F | 1/8 inch | 7–14 | 6–8 inches apart | After last frost |
Chard (Swiss) | Direct Sow or Indoors | 50–85°F | 1/2 inch | 5–10 | 6–12 inches apart | After last frost |
Collards | Direct Sow or Indoors | 50–85°F | 1/4 inch | 5–10 | 12–18 inches apart | 2–4 weeks before last frost |
Corn | Direct Sow | 60–95°F | 1 inch | 7–10 | 12 inches apart | N/A |
Cucumber | Direct Sow or Indoors | 60–95°F | 1 inch | 4–10 | 12–18 inches apart | 1–2 weeks after last frost |
Eggplant | Start Indoors | 70–90°F | 1/4 inch | 7–14 | 18–24 inches apart | After last frost |
Garlic | Direct Sow | 50–85°F | 2 inches | N/A | 4–6 inches apart | N/A |
Kale | Direct Sow or Indoors | 45–75°F | 1/4 inch | 5–10 | 12–18 inches apart | 3–4 weeks before last frost |
Lettuce | Direct Sow or Indoors | 40–75°F | 1/8 inch | 4–10 | 6–12 inches apart | 2–3 weeks before last frost |
Melon | Direct Sow | 70–95°F | 1 inch | 4–14 | 24-36 inches apart | N/A |
Okra | Direct Sow | 70–95°F | 1 inch | 7–14 | 12–18 inches apart | N/A |
Onion | Direct Sow or Indoors | 50–85°F | 1/4 inch | 7–14 | 4–6 inches apart | 4–6 weeks before last frost |
Parsley | Start Indoors | 65–75°F | 1/4 inch | 14–28 | 6–8 inches apart | After last frost |
Peas | Direct Sow | 40–75°F | 1 inch | 7–14 | 2–4 inches apart | N/A |
Peppers | Start Indoors | 65–85°F | 1/4 inch | 7–14 | 12-18 inches apart | After last frost |
Pumpkin | Direct Sow | 65–85°F | 1 inch | 5–10 | 24-36 inches apart | N/A |
Radish | Direct Sow | 45–85°F | 1/2 inch | 4–10 | 2–4 inches apart | N/A |
Spinach | Direct Sow | 45–75°F | 1/2 inch | 7–14 | 4–6 inches apart | N/A |
Tomato | Direct Sow or Indoors | 65–85°F | 1/4 inch | 5–10 | 24–36 inches apart | After last frost |
Turnip | Direct Sow | 50–85°F | 1/2 inch | 5–10 | 4–6 inches apart | N/A |
Watermelon | Direct Sow | 70–95°F | 1 inch | 4–14 | 24-36 inches apart | N/A |
Visit My YouTube Channel: The Rusted Garden Homestead
I have over 2000 videos on all aspects of vegetable gardening. This video helps explain when to start your seeds indoors, direct sow, and get plants into the ground.
20 Common Herbs
Herb | Start Benefits by Starting Indoors | Optimal Soil Temp (°F) | Planting Depth | Days to Germination | Plant Spacing | Transplant Time (if indoors) |
Basil | Direct Sow or Indoors | 70–85°F | 1/4 inch | 5–10 | 6–12 inches apart | After last frost |
Chives | Direct Sow or Indoors | 60–70°F | 1/4 inch | 7–14 | 4–6 inches apart | After last frost |
Cilantro | Direct Sow or Indoors | 55–70°F | 1/4 inch | 7–14 | 6–8 inches apart | After last frost |
Dill | Direct Sow or Indoors | 60–70°F | 1/4 inch | 7–14 | 12–18 inches apart | After last frost |
Fennel | Direct Sow or Indoors | 60–70°F | 1/4 inch | 7–14 | 12–18 inches apart | After last frost |
Lavender | Start Indoors | 65–70°F | 1/8 inch | 14–28 | 12–18 inches apart | After last frost |
Lemon Balm | Start Indoors | 65–70°F | 1/4 inch | 10–14 | 12–18 inches apart | After last frost |
Marjoram | Start Indoors | 70–85°F | 1/4 inch | 7–14 | 8–12 inches apart | After last frost |
Mint | Start Indoors | 65–75°F | 1/4 inch | 10–15 | 12–18 inches apart | After last frost |
Oregano | Start Indoors | 65–75°F | 1/4 inch | 7–14 | 8–12 inches apart | After last frost |
Parsley | Start Direct Sow or Indoors | 65–75°F | 1/4 inch | 14–28 | 6–8 inches apart | After last frost |
Rosemary | Start Indoors | 65–75°F | 1/4 inch | 14–28 | 12–18 inches apart | After last frost |
Sage | Direct Sow or Indoors | 65–70°F | 1/4 inch | 7–21 | 12–18 inches apart | After last frost |
Savory | Start Indoors | 65–75°F | 1/4 inch | 7–14 | 8–12 inches apart | After last frost |
Sorrel | Direct Sow or Indoors | 60–70°F | 1/4 inch | 7–14 | 12–18 inches apart | After last frost |
Stevia | Start Indoors | 70–75°F | 1/4 inch | 14–21 | 12–18 inches apart | After last frost |
Tarragon | Start Indoors | 65–75°F | 1/4 inch | 10–14 | 12–18 inches apart | After last frost |
Thyme | Start Indoors | 65–75°F | 1/8 inch | 14–21 | 6–12 inches apart | After last frost |
Valerian | Start Indoors | 65–75°F | 1/4 inch | 10–21 | 18–24 inches apart | After last frost |
Yarrow | Start Indoors | 65–75°F | 1/8 inch | 14–21 | 12–18 inches apart | After last frost |
Starting Annual & Perennial Flowers
Generally speaking, perennial flowers come back year after year from roots that don’t die off during the freezing winter. Annual flowers don’t often survive the winter but often leave seeds behind and come back that way. Based on the severity of your winters, some plants may or may not be perennials in your garden.
I start most of my perennials indoors as that gives them a significant jump on the season and they often bloom year one. However, you can plant perennial seeds late spring and early summer and let them establish for the year. Annual flower can be started indoors for early blooms or direct sown when the danger of frost has past. Plant, take notes, and see what planting methods work best in your garden.
Planting Depth for Flower Seeds
Keep in mind that plants drop seeds and they lay on the ground and germinate. Very often 100’s if not 1000’s of seed are dropped. Most flower seeds can be planted a 1/4 in or .6 cm deep. Larger seeds can go a bit deeper and very small seeds can be scratched into the soil surface and lightly covered or pressed in. The key is to keep them moist until they germinate and are established. Some seeds need light to germinate but I found that is for the very very small seeds and light still penetrates into the soil when seeds are lightly scratched into the surface.
20 Common Perennial Flowers
Flower Name | Seed Starting Time (Indoors) | Optimal Soil Temperature | Days to Germination | Plant Spacing Outdoors | Light Requirements |
Aster | 8-10 weeks before last frost | 65-70°F | 10-20 days | 12-18 inches | Full Sun to Partial Shade |
Black-Eyed Susan | 6-8 weeks before last frost | 70°F | 7-30 days | 12-18 inches | Full Sun |
Blanket Flower | 6-8 weeks before last frost | 70°F | 10-20 days | 12-18 inches | Full Sun |
Butterfly Weed | 8-10 weeks before last frost | 65-75°F | 14-21 days | 12-18 inches | Full Sun |
Coneflower | 8-10 weeks before last frost | 65-70°F | 10-20 days | 18-24 inches | Full Sun |
Coreopsis | 6-8 weeks before last frost | 70-75°F | 7-21 days | 12-18 inches | Full Sun |
Delphinium | 10-12 weeks before last frost | 55-60°F | 14-21 days | 18-24 inches | Full Sun |
Foxglove | 10-12 weeks before last frost | 60-65°F | 14-21 days | 12-18 inches | Partial Shade |
Gaura | 8-10 weeks before last frost | 65-70°F | 14-30 days | 18-24 inches | Full Sun |
Hollyhock | 8-10 weeks before last frost | 65-75°F | 10-14 days | 18-24 inches | Full Sun |
Lavender | 10-12 weeks before last frost | 65-70°F | 14-21 days | 12-18 inches | Full Sun |
Lupine | 8-10 weeks before last frost | 65-75°F | 14-30 days | 12-18 inches | Full Sun |
Penstemon | 8-10 weeks before last frost | 65-70°F | 14-21 days | 12-18 inches | Full Sun |
Phlox | 8-10 weeks before last frost | 60-65°F | 10-21 days | 12-18 inches | Full Sun to Partial Shade |
Russian Sage | 8-10 weeks before last frost | 65-70°F | 14-21 days | 24-36 inches | Full Sun |
Salvia | 6-8 weeks before last frost | 70-75°F | 14-21 days | 12-18 inches | Full Sun |
Shasta Daisy | 8-10 weeks before last frost | 65-70°F | 10-20 days | 12-18 inches | Full Sun |
Verbena | 8-10 weeks before last frost | 70-75°F | 20-30 days | 12-18 inches | Full Sun |
Yarrow | 6-8 weeks before last frost | 65-75°F | 7-14 days | 18-24 inches | Full Sun |
Zinnia | Direct sow after frost | 70-75°F | 7-14 days | 12-18 inches | Full Sun |
25 Common Annual Flowers
Flower Name | Seed Starting Time (Indoors) | Optimal Soil Temperature | Days to Germination | Plant Spacing | Light Requirements |
Ageratum | 6-8 weeks before last frost | 70-75°F | 7-14 days | 6-8 inches | Full Sun to Partial Shade |
Alyssum | 6-8 weeks before last frost | 65-70°F | 7-14 days | 6-8 inches | Full Sun to Partial Shade |
Amaranth | 6-8 weeks before last frost | 70-75°F | 7-14 days | 10-12 inches | Full Sun |
Bachelor’s Button | Direct sow after frost | 60-65°F | 7-14 days | 8-12 inches | Full Sun |
Calendula | 6-8 weeks before last frost | 60-70°F | 5-10 days | 8-12 inches | Full Sun to Partial Shade |
Celosia | 6-8 weeks before last frost | 70-75°F | 10-15 days | 10-12 inches | Full Sun |
Cosmos | Direct sow after frost | 70-75°F | 7-10 days | 12-18 inches | Full Sun |
Dahlia | 8-10 weeks before last frost | 65-70°F | 7-10 days | 12-18 inches | Full Sun |
Impatiens | 8-10 weeks before last frost | 70-75°F | 14-21 days | 8-10 inches | Partial Shade |
Larkspur | Direct sow in cool soil | 55-60°F | 14-21 days | 8-12 inches | Full Sun |
Lobelia | 8-10 weeks before last frost | 65-75°F | 14-21 days | 6-8 inches | Partial Shade |
Marigold | 6-8 weeks before last frost | 70-75°F | 5-7 days | 8-12 inches | Full Sun |
Morning Glory | Direct sow after frost | 70-75°F | 5-10 days | 6-12 inches | Full Sun |
Nasturtium | Direct sow after frost | 65-70°F | 7-10 days | 10-12 inches | Full Sun |
Pansy | 10-12 weeks before last frost | 65-70°F | 7-14 days | 6-8 inches | Partial Shade |
Petunia | 10-12 weeks before last frost | 70-75°F | 7-14 days | 10-12 inches | Full Sun |
Snapdragon | 8-10 weeks before last frost | 65-70°F | 10-14 days | 6-12 inches | Full Sun to Partial Shade |
Statice | 8-10 weeks before last frost | 65-70°F | 7-14 days | 12-18 inches | Full Sun |
Stock | 8-10 weeks before last frost | 65-70°F | 10-14 days | 10-12 inches | Full Sun |
Sunflower | Direct sow after frost | 70-75°F | 7-14 days | 12-24 inches | Full Sun |
Sweet Pea | Direct sow early spring | 55-65°F | 10-14 days | 6-8 inches | Full Sun |
Verbena | 8-10 weeks before last frost | 70-75°F | 20-30 days | 12-18 inches | Full Sun |
Vinca | 10-12 weeks before last frost | 70-75°F | 14-21 days | 8-10 inches | Full Sun |
Zinnia | Direct sow after frost | 70-75°F | 7-14 days | 12-18 inches | Full Sun |
More posts to come! While you are here, please visit my YouTube Channel: The Rusted Garden Homestead. I have over 2000 garden videos to help you in your garden. And remember, a garden wants to give and grow. All we have to do is help it along!
Cheers,
Gary (The Rusted Garden)